Book of Modules
Select modules for the formula
0 selected
Dosage Guidance
General principles
- Higher doses for severe or acute symptoms.
- Lower doses over longer periods for chronic conditions or constitutional deficiency.
- Start with the lowest dose likely to achieve the desired therapeutic result.
Age / weight adjustment
| Age | Weight | Dose |
|---|---|---|
| 1-2 years | 30-40 lb | 20-27% |
| 2-4 years | 40-50 lb | 25-33% |
| 4-6 years | 50-60 lb | 33-40% |
| 6-9 years | 60-70 lb | 40-50% |
| 9-14 years | 70-80 lb | 50-66% |
| 14-18 years | 80-100 lb | 66-100% |
| Adults | 100-120 lb | 66-100% |
| Adults | 120-150 lb | 80-100% |
| Adults | 150-200 lb | 100-130% |
| Adults | 200-250 lb | 130-166% |
| Adults | 250+ lb | 166-200% |
Concentrated extracts
- Average extract ratio: about 5:1.
- Approximate daily extract dose = total raw herb grams / 5.
- 6g/day is a conservative common starting dose.
Clinical note
Adjust for patient sensitivity, age, weight, severity, acute/chronic status, and formula complexity.